RAIN RESCUE
 

Stray Dogs Survey 2007 result breakdown

Region

2007

Total number of strays collected 

2006 

Total number of strays collected 

Change  % difference  2007 Number of strays put to sleep  2006 Number of strays put to sleep  Change  % difference 
Total UK 105, 068 101, 586 3, 482 +3% 7, 892 7743 149 +2%
Wales 10, 617 10, 959 -341  -3% 415 364  51  14% 
All Scotland 7, 037  10, 008  -2972  -30%  349  483  -134 

-28% 

         TV Region
North East 6, 152 6, 222 -70 -1% 234 616 -382 -62%
North West 12, 018 11, 326 693 6% 1267 813 454 +56%
Yorkshire 6, 970 6, 071 899 +15% 770 412 385 +87%
Midlands 17, 730 14, 889 2841 +19% 359 399 40 -10%
Wales and West 13, 824 13, 613 211 +2% 504 435 69 +16%
West 3207 2, 654 553 +17% 89 71 18 +20%
East Anglia 5, 796 4, 046 1749 +43% 115 112 3 +3%
London 9, 368 7, 021 2347 +33% 181 157 24 +15%
Southern 7, 923 6, 834 1089 +16% 76 107 -31 -29%
South West 4, 055 3, 693 361 +10% 19 29 -7 -28%
Borders 1, 104 2, 431 -1327 -55% 72 74 -2 -3%
North Scotland 1, 930 2, 016 -86 -4% 49 40 9 23%
Central Scotland 5, 195 6, 674 -1478 -22% 272 443 -171 -39%
Northern Ireland 11, 162 11, 155 6 0% 3456 3079 377 12%
 

Regional Press Releases

Here you can find the press release specific to your region:

North East

North West

Yorkshire

Midlands

Wales

West

East and Anglia

London

Southern

South West

Scotland

Central Scotland

Northern Ireland